TOP PVP
Pos | Clan | Class | PvP's | |
---|---|---|---|---|
![]() |
ARTEIROS | Heroes | Soultaker | 5.182 |
![]() |
INVOCADIN | Heroes | Sagittarius | 4.464 |
![]() |
TCHAU | Heroes | Dominator | 3.848 |
4º | BAUER | AgressivoS | Dreadnought | 2.367 |
5º | M-E-L-I-O-D-A-S | AgressivoS | Dominator | 2.254 |
6º | ZeldrIs | THEKILLERS | Adventurer | 2.236 |
7º | Sr-Evans | AgressivoS | Dominator | 2.070 |
8º | Feiticeira | THEKILLERS | Dominator | 1.902 |
9º | TheBlack | Heroes | Sagittarius | 1.889 |
10º | JackDanielS | THEKILLERS | Sagittarius | 1.598 |
11º | Helena | THEKILLERS | Maestro | 1.584 |
12º | Zolpidem | AgressivoS | Maestro | 1.506 |
13º | Objection | RIVALDETODOS | Dominator | 1.488 |
14º | Sangrenta | AgressivoS | Grand Khauatari | 1.473 |
15º | lLaMpIaO30CMoLe | AgressivoS | Adventurer | 1.397 |
16º | Meerus | AgressivoS | Wind Rider | 1.383 |
17º | Panker | n/a | Dominator | 1.361 |
18º | zBabyFace | AgressivoS | Phoenix Knight | 1.230 |
19º | FlorzinhA | Heroes | Maestro | 1.124 |
20º | MQT | RIVALDETODOS | Archmage | 1.115 |
21º | DoPaCha420 | THEKILLERS | Dominator | 1.093 |
22º | XROCK | AgressivoS | Fortune Seeker | 1.084 |
23º | Zasalamel | AgressivoS | Cardinal | 1.037 |
24º | lxPriinceDuucKxl | AgressivoS | Storm Screamer | 1.001 |
25º | TiagoDoGrau | AgressivoS | Soultaker | 983 |
26º | Ares | Heroes | Grand Khauatari | 843 |
27º | DarkSpell | THEKILLERS | Storm Screamer | 821 |
28º | Styx | Heroes | Maestro | 807 |
29º | NoivaDoTchocK | THEKILLERS | Maestro | 780 |
30º | Anjo | n/a | Sagittarius | 757 |
9 Players Online



4º BAUER 2.367 pvps
5º M-E-L-I-O-D-A-S 2.254 pvps