Grand Olympiad
Class | Clan | Count | |
---|---|---|---|
666 | Titan | n/a | 1x |
Anjo | Sagittarius | n/a | 1x |
Charlie | Soultaker | n/a | 1x |
ClandestinO | Soultaker | AgressivoS | 1x |
DeideCosta | Duelist | n/a | 1x |
Gungnir | Dreadnought | n/a | 1x |
Hated | Eva Saint | Faccao | 1x |
JhonWick | Mystic Muse | n/a | 1x |
KinG | Archmage | AgressivoS | 1x |
KyotoO | Moonlight Sentinel | THEKILLERS | 1x |
LugAx | Wind Rider | Heroes | 1x |
manavaisanguevem | Dominator | n/a | 1x |
Mandragora | Grand Khauatari | n/a | 1x |
MIB | Ghost Sentinel | n/a | 1x |
MoonRock | Hierophant | n/a | 1x |
MrJack | Maestro | n/a | 1x |
NaTaKa | Adventurer | n/a | 1x |
NumbOne | Shillien Templar | THEKILLERS | 1x |
Ycoone | Cardinal | n/a | 1x |
Zangada | Fortune Seeker | n/a | 1x |
- | - | - | -x |
- | - | - | -x |
- | - | - | -x |
- | - | - | -x |
- | - | - | -x |
- | - | - | -x |
- | - | - | -x |
- | - | - | -x |
- | - | - | -x |
- | - | - | -x |
0 Players Online



4º BAUER 2.367 pvps
5º M-E-L-I-O-D-A-S 2.254 pvps